Not So Pro Beach Volleyball Tour
Grand Bend 2009
Intermediate 6 - Pool A
Hide this column Matches Points
# Team Name Captain W L T Pts   For Ag Diff
1 1 Willow Treez Mike Ondevilla 17 1 0 34   554 351 203
2 2 The Skeeters Crew Jesse Edwards 17 1 0 34   515 351 164
3 3 Tap That Pass Daniel Palazzese 15 3 0 30   474 426 48
4 4 Jerc Inc. John Blanchette 14 4 0 28   501 360 141
5 5 Sure Shank Redemption Angela Phillips 13 5 0 26   485 352 133
6 6 Clever Sexually Suggestive Name Jon Doyle 11 7 0 22   431 332 99
7 7 Powered by Advil Helen Sadowski 11 7 0 22   479 452 27
8 8 Backside Attack Jess Avery 10 8 0 20   436 424 12
9 9 Sexy Results Amanda Ayers 6 12 0 12   360 413 (53)
10 10 Free Balls Jillian Marranca 6 12 0 12   446 512 (66)
11 11 Here for the Beer Tyler Brock 6 12 0 12   428 546 (118)
12 12 The D5 Jenna Mcleod 5 13 0 10   393 495 (102)
13 13 Sawk Free Zone Daina Slenys 4 14 0 8   386 471 (85)
14 14 Mission Impassable Angela Quigley 4 14 0 8   407 493 (86)
15 15 Sloppy Slappers Phil Jenniskens 3 15 0 6   380 550 (170)
16 16 Boozehounds Lilia Kiriakou 2 16 0 4   200 347 (147)
RANK