Not So Pro Beach Volleyball
Toronto (Ashbridges Bay) 2005
Intermediate 6's - Saturday Seeding
Pool A Matches Games
# # Team Name Captain W L T Pts For Ag +/- Sunday Division
1 14 Too Old? Peter Zirnis 10 0 0 20   361 185 176 Championship
2 15 Team Derka Derka!!! Ace Velicaria 9 1 0 18   297 197 100 Championship
3 16 Moondoggy's Beach Bumps Rick Bianco 8 2 0 16   362 193 169 Championship
4 8 Nice Tips Dennis Low 8 2 0 16   292 216 76 Championship
5 7 Sand Rollers David Breen 8 2 0 16   292 232 60 Championship
6 11 Two Twinkies Justin Morton 7 3 0 14   295 241 54 Championship
7 18 We Need Sets Alana Prashad 6 4 0 12   238 218 20 Consolation
8 10 B.Y.C. Patrick Cheng 6 4 0 12   244 229 15 Consolation
9 1 Sand Storms Midori Nakanishi 5 5 0 10   224 244 (20) Consolation
10 6 Beastie Balls Carman Osbourne 4 5 1 9   223 221 2 Consolation
11 17 Chaos Aaron Musial 4 6 0 8   260 264 (4) Consolation
12 3 The Fu in Fun David Unsworth 3 6 1 7   187 265 (78) Consolation
13 5 Brian's Team Silvana Paradela 2 6 2 6   168 232 (64) Division 3
14 4 Bump 'N Grind (Rogers) Dan Rogers 2 7 1 5   186 255 (69) Division 3
15 2 Setsy Beaches Elaine Theys 2 7 1 5   180 285 (105) Division 3
16 13 Dazed & Confused Sam Maggiolo 2 8 0 4   225 321 (96) Division 3
17 9 Wilson! Michele Anderson 1 9 0 2   200 334 (134) Division 3
18 12 Beach Balmers Chris Petroff 0 10 0 0   201 303 (102) Division 3
Pool B Matches Games
# # Team Name Captain W L T Pts For Ag +/- Sunday Division
1 9 Divine Inspiration Grace Martinez 9 1 0 18   315 172 143 Championship
2 2 Bump Uglies Michael Bijelich 9 1 0 18   324 189 135 Championship
3 12 Kiss My Pass Jason Williams 8 2 0 16   304 190 114 Championship
4 14 What? I Thought We Were Bowling?? Justin Mattioli 8 2 0 16   311 204 107 Championship
5 13 Farside! Clara Buckley 8 2 0 16   290 228 62 Championship
6 17 Go Balls Deep Heather Jannaway 8 2 0 16   288 226 62 Championship
7 15 The Flaming Teabaggers Eric De Guia 7 3 0 14   300 217 83 Consolation
8 1 Sandthrashers David Tomasone 6 4 0 12   241 254 (13) Consolation
9 11 Beachdiggers Scott Maclennan 5 5 0 10   263 254 9 Consolation
10 4 Mustard Is No Longer My Enemy! Ken Schultz 4 5 1 9   244 238 6 Consolation
11 3 "U Got Sand Where" Laura Holota 4 5 1 9   238 285 (47) Consolation
12 16 Rampage Victor Chew 3 7 0 6   247 251 (4) Consolation
13 7 Spike This!!! Sue Bee 3 7 0 6   218 263 (45) Division 3
14 18 Money Shots Jimmy Gonzalez 3 7 0 6   206 281 (75) Division 3
15 8 Hits N' Balls Jana Vordemberge 1 9 0 2   204 328 (124) Division 3
16 6 OCR Lasers Maricel Del Pilar 1 9 0 2   215 342 (127) Division 3
17 5 Not So Familiar Faces Lawrence Kim 1 9 0 2   194 322 (128) Division 3
18 10 Drunken Volleyball Style Jeffrey Wong 1 9 0 2   199 357 (158) Division 3
Pool C Matches Games
# # Team Name Captain W L T Pts For Ag +/- Sunday Division
1 18 Bump and Grind (Bawab) Bilal Bawab 9 1 0 18   279 143 136 Championship
2 1 Sand Devils Ed Forbes 9 1 0 18   271 146 125 Championship
3 7 Muwahaha Ryan Buan 8 2 0 16   299 193 106 Championship
4 2 Nucking Futz Tim Lee 8 2 0 16   272 209 63 Championship
5 4 Beat Me Up Scotty Brett Clatworthy 8 2 0 16   242 196 46 Championship
6 13 Down & Dirty! Julius Baradi 7 2 1 15   236 201 35 Championship
7 17 Eukaryotes Raj Lehal 6 4 0 12   289 227 62 Consolation
8 11 Sand in Weird Places Fil Basit 6 4 0 12   251 226 25 Consolation
9 15 Quicksand Pete Wojcik 5 5 0 10   229 281 (52) Consolation
10 9 Mixed Nuts Jon Turner 4 6 0 8   248 277 (29) Consolation
11 6 Sand Devil Spikers Henry Hidalgo 4 6 0 8   216 264 (48) Consolation
12 3 Spike-o-paths Dante Molinaro 3 6 1 7   200 290 (90) Consolation
13 10 Boxes & Balls Scott Gervais 3 7 0 6   242 264 (22) Division 3
14 12 Sand Court Jesters Rod Johnson 3 7 0 6   226 264 (38) Division 3
15 5 Thanks for Nothin' Michael Korec 2 7 1 5   198 242 (44) Division 3
16 16 Polka Dot Door Doris Harrison 1 8 1 3   210 275 (65) Division 3
17 8 On Fire James Cutting 1 9 0 2   210 279 (69) Division 3
18 14 NCC-1701d Angela Venus 1 9 0 2   168 309 (141) Division 3