Not So Pro Beach Volleyball Tour
Toronto 2006
Competitive 4's - Saturday
Hide this column Pool A Games Points
# Team Name Captain W L T Pts   For Ag Diff   Sunday Division
1 4 B34ch H4cks Maxine Law-tan 10 0 0 20   339 179 160   Championship
2 12 You Got a Bad_draw Karen Funk 9 1 0 18   283 203 80   Championship
3 2 Wanna Be's Oana Virvoreanu 9 1 0 18   261 195 66   Championship
4 14 We Dig 4-play Sabrina Gabrielli 8 2 0 16   250 206 44   Championship
5 9 Set to Kill Trish Miller 6 4 0 12   261 213 48   Championship
6 8 What Up! Debbie Wong 6 4 0 12   241 228 13   Championship
7 10 Perkosets Gord Harrison 6 4 0 12   231 224 7   Consolation
8 6 Sand Kickers Alina Radulescu 6 4 0 12   241 235 6   Consolation
9 7 Dirty Craks Michel Coulombe 6 4 0 12   241 235 6   Consolation
10 11 Injured Crew Recovered Rehabilitated? Scot Merrylees 5 5 0 10   262 231 31   Consolation
11 1 Party Bus Milena Forte 4 6 0 8   218 206 12   Consolation
12 17 The Sand Diggers Andrew Costa 4 6 0 8   219 230 (11)   Consolation
13 5 Get Er Done Johanna Skitt 4 6 0 8   236 248 (12)   Division 3
14 18 Dink 'N' Dive Responsibly Dominic Vignando 3 7 0 6   212 249 (37)   Division 3
15 3 The Sureshank Redemption Aaron Kwapisinski 3 7 0 6   219 275 (56)   Division 3
16 13 Boxes & Balls Stephen Chamberlin 1 9 0 2   196 282 (86)   Division 3
17 16 Brown Sugar Sanjay Kutty 0 10 0 0   186 315 (129)   Division 3
18 15 Blockheads Julia Baxter 0 10 0 0   189 331 (142)   Division 3
Hide this column Pool B Games Points
# Team Name Captain W L T Pts   For Ag Diff   Sunday Division
1 7 Glenn's Other Team Kristine Collins 10 1 0 20   333 177 156   Championship
2 14 Goldfish Angela Quigley 10 0 0 20   289 197 92   Championship
3 9 Neg-entropy Mike Parkes 9 2 0 18   323 204 119   Championship
4 17 Not So Sober Juanita Lambert 9 1 0 18   253 191 62   Championship
5 6 The Hungry Thunder Bums Corey Deschamps 7 4 0 14   301 220 81   Championship
6 5 Smash 'N Grab Stephen Frank 7 4 0 14   310 232 78   Championship
7 12 Batteries Not Included Steve Mowbray 7 4 0 14   267 244 23   Consolation
8 3 Team Wow Kevin Dueck 7 4 0 14   245 225 20   Consolation
9 10 Burrito Eating Gypsies Nadir Sayani 6 4 0 12   241 228 13   Consolation
10 13 Whoz Your Daddy? Erika Gamble 5 5 0 10   230 221 9   Consolation
11 1 Hit the F*#&ing Ball!!! George Saygan 5 6 0 10   227 280 (53)   Consolation
12 18 WTSSC Sets Me Up Melissa Macadam 3 7 0 6   207 228 (21)   Consolation
13 8 Tight Asses Ryan Ginsberg 3 7 0 6   199 234 (35)   Division 3
14 11 Mental Blocks Courtney Mcinerney 3 8 0 6   227 275 (48)   Division 3
15 16 Pimp   My   Serve Stephanie Pacheco 3 7 0 6   217 277 (60)   Division 3
16 2 Balls and Bikinis Joseph Lim 3 8 0 6   211 316 (105)   Division 3
17 15 Zigdigit Ashley Collier 1 9 0 2   188 273 (85)   Division 3
18 4 Dazed and Confused Candace Harrison 1 10 0 2   182 279 (97)   Division 3
19 19 Safe Sets Gord Sperry 1 9 0 2   173 322 (149)   Division 3
Hide this column Pool C Games Points
# Team Name Captain W L T Pts   For Ag Diff   Sunday Division
1 10 Sundevils Ian Khan 10 0 0 20   235 170 65   Championship
2 7 Ball Slappers Taryn Grieder 8 2 0 16   282 184 98   Championship
3 4 KAOS (Keep Ambulance on Standby) Trevor Stewart 8 2 0 16   257 176 81   Championship
4 19 Zoolander Karen Secher 8 2 0 16   240 177 63   Championship
5 2 Here for Fun! Bill Waters 8 2 0 16   259 198 61   Championship
6 16 Bill the Goat Eric Reid 7 3 0 14   227 186 41   Championship
7 13 Notorious D.I.G.S. Sudheer Joshi 7 3 0 14   249 222 27   Consolation
8 18 Conch Shackers Chris Vanderkant 5 5 0 10   235 217 18   Consolation
9 6 Sand Diggers Brenda Walker 5 5 0 10   224 225 (1)   Consolation
10 9 Cheap Sunglasses Alkin Gorgun 5 5 0 10   230 236 (6)   Consolation
11 12 J-squared Jason Jacobson 5 5 0 10   205 213 (8)   Consolation
12 14 Devil's Martinis Tyler Sheveluk 5 5 0 10   212 223 (11)   Consolation
13 1 Punch Spikers Joel Planert 4 5 1 9   193 185 8   Division 3
14 17 Bump, Set, Beer III Marta Bajus 3 7 0 6   214 279 (65)   Division 3
15 11 Spike-a-pose David Chau 2 7 1 5   181 236 (55)   Division 3
16 8 Out of Our League Andreas Mueller 2 8 0 4   204 287 (83)   Division 3
17 3 Rookies Scott Hodgson 1 9 0 2   199 260 (61)   Division 3
18 15 Arm & Hammer Scott Campbell 1 9 0 2   206 289 (83)   Division 3
19 5 Towering Ditch Diggers Jon Smithson 0 10 0 0   105 194 (89)   Division 3