Not So Pro Beach Volleyball Tour
Toronto 2006
Elite 6's Round-Robin Results
Court Match Day Division Team Pts.   Team Pts.
71 3 Sat E6 Spike Jonze 12 vs. Legion of Superheroes 31
72 3 Sat E6 Shockers 21 vs. Hardimpact 17
71 4 Sat E6 Czech Mates 18 vs. Spiked Punch 32
72 4 Sat E6 Double D's Fence 23 vs. Firesnacks Elite 6's 28
71 5 Sat E6 Spike Jonze 14 vs. Hardimpact 29
72 5 Sat E6 Legion of Superheroes 25 vs. Spiked Punch 18
71 6 Sat E6 Shockers 14 vs. Firesnacks Elite 6's 17
72 6 Sat E6 Czech Mates 20 vs. Double D's Fence 24
64 7 Sat E6 Spike Jonze 16 vs. Spiked Punch 27
65 7 Sat E6 Hardimpact 17 vs. Firesnacks Elite 6's 21
64 8 Sat E6 Legion of Superheroes 22 vs. Double D's Fence 23
65 8 Sat E6 Shockers 23 vs. Czech Mates 19
64 9 Sat E6 Spike Jonze 18 vs. Firesnacks Elite 6's 21
65 9 Sat E6 Spiked Punch 20 vs. Double D's Fence 19
64 10 Sat E6 Hardimpact 29 vs. Czech Mates 18
65 10 Sat E6 Legion of Superheroes 18 vs. Shockers 24
64 11 Sat E6 Spike Jonze 25 vs. Double D's Fence 23
65 11 Sat E6 Firesnacks Elite 6's 27 vs. Czech Mates 17
39 15 Sat E6 Spiked Punch 20 vs. Shockers 21
40 15 Sat E6 Hardimpact 28 vs. Legion of Superheroes 18
38 16 Sat E6 Spike Jonze 23 vs. Czech Mates 20
39 16 Sat E6 Double D's Fence 12 vs. Shockers 28
38 17 Sat E6 Firesnacks Elite 6's 24 vs. Legion of Superheroes 19
39 17 Sat E6 Spiked Punch 24 vs. Hardimpact 28
37 18 Sat E6 Spike Jonze 13 vs. Shockers 30
38 18 Sat E6 Czech Mates 23 vs. Legion of Superheroes 18
37 21 Sat E6 Double D's Fence 17 vs. Hardimpact 30
38 21 Sat E6 Firesnacks Elite 6's 13 vs. Spiked Punch 26
37 22 Sat E6 Spike Jonze 19 vs. Legion of Superheroes 23
38 22 Sat E6 Shockers 15 vs. Hardimpact 23
37 23 Sat E6 Czech Mates 17 vs. Spiked Punch 28
38 23 Sat E6 Double D's Fence 17 vs. Firesnacks Elite 6's 19
47 24 Sat E6 Spike Jonze 20 vs. Hardimpact 27
48 24 Sat E6 Legion of Superheroes 10 vs. Spiked Punch 29
47 25 Sat E6 Shockers 16 vs. Firesnacks Elite 6's 20
48 25 Sat E6 Czech Mates 28 vs. Double D's Fence 17
55 26 Sat E6 Spike Jonze 20 vs. Spiked Punch 25
56 26 Sat E6 Hardimpact 24 vs. Firesnacks Elite 6's 22
55 27 Sat E6 Legion of Superheroes 26 vs. Double D's Fence 15
56 27 Sat E6 Shockers 24 vs. Czech Mates 13
37 2 Sun E6 Spike Jonze 19 vs. Firesnacks Elite 6's 23
38 2 Sun E6 Spiked Punch 23 vs. Double D's Fence 17
37 3 Sun E6 Hardimpact 29 vs. Czech Mates 20
38 3 Sun E6 Legion of Superheroes 18 vs. Shockers 22
37 4 Sun E6 Spike Jonze 13 vs. Double D's Fence 25
38 4 Sun E6 Firesnacks Elite 6's 22 vs. Czech Mates 19
37 5 Sun E6 Spiked Punch 18 vs. Shockers 19
38 5 Sun E6 Hardimpact 23 vs. Legion of Superheroes 24
37 6 Sun E6 Spike Jonze 13 vs. Czech Mates 35
38 6 Sun E6 Double D's Fence 17 vs. Shockers 26
28 7 Sun E6 Firesnacks Elite 6's 22 vs. Legion of Superheroes 21
37 7 Sun E6 Spiked Punch 24 vs. Hardimpact 22
28 8 Sun E6 Spike Jonze 12 vs. Shockers 33
37 8 Sun E6 Czech Mates 23 vs. Legion of Superheroes 20
26 9 Sun E6 Double D's Fence 24 vs. Hardimpact 20
CC 9 Sun E6 Firesnacks Elite 6's 24 vs. Spiked Punch 21
25 10 Sun E6 Spike Jonze 20 vs. Legion of Superheroes 30
26 10 Sun E6 Shockers 19 vs. Hardimpact 23
39 12 Sun E6 Czech Mates 19 vs. Spiked Punch 23
40 12 Sun E6 Double D's Fence 15 vs. Firesnacks Elite 6's 22
39 13 Sun E6 Spike Jonze 15 vs. Hardimpact
32
40 13 Sun E6 Legion of Superheroes 17 vs. Spiked Punch 29
39 14 Sun E6 Shockers 19 vs. Firesnacks Elite 6's 18
40 14 Sun E6 Czech Mates 24 vs. Double D's Fence 14
39 15 Sun E6 Spike Jonze 19 vs. Spiked Punch 25
40 15 Sun E6 Hardimpact 14 vs. Firesnacks Elite 6's 28
31 16 Sun E6 Legion of Superheroes 20 vs. Double D's Fence 17
40 16 Sun E6 Shockers 21 vs. Czech Mates 19
38 17 Sun E6 Spike Jonze 14 vs. Firesnacks Elite 6's 31
39 17 Sun E6 Spiked Punch 26 vs. Double D's Fence 18
37 18 Sun E6 Hardimpact 21 vs. Czech Mates 17
38 18 Sun E6 Legion of Superheroes 16 vs. Shockers 21