Not So Pro Beach Volleyball Tour
Toronto 2006
Intermediate 6's - Saturday
Hide this column Pool A Games Points
# Team Name Captain W L T Pts   For Ag Diff   Sunday Division
1 13 Natural Born Killerz Rick Bianco 10 0 0 20   306 162 144   Championship
2 10 Muwahaha Julius Comia 10 0 0 20   322 198 124   Championship
3 4 Divine Inspiration Grace Martinez 8 2 0 16   293 180 113   Championship
4 3 Da Mix Monique Lyn 7 3 0 14   241 220 21   Championship
5 9 Northern Spikes Conroy Francis 6 4 0 12   269 235 34   Championship
6 14 I.T. Servers Souk Sengthavy 7 4 0 14   286 247 39   Consolation
7 12 Tin Tin the Wonderfrog Sonia Wiggers 5 5 0 10   251 238 13   Consolation
8 11 Rampage Victor Chew 5 5 0 10   251 238 13   Consolation
9 5 Uptown's Finest Amber Leung 6 5 0 12   278 269 9   Consolation
10 2 Red Hot Fish Julius Baradi 4 6 0 8   239 241 (2)   Consolation
11 6 Setz on the Beach Justin Mckenzie 3 7 0 6   249 272 (23)   Division 3
12 7 Team Belligerent Kate Schultz 2 8 0 4   215 299 (84)   Division 3
13 8 Beach Bandits Anne-marie Price 2 8 0 4   200 326 (126)   Division 3
14 15 Razor Ballers Brenton Douglas 1 9 0 2   173 296 (123)   Division 3
15 1 Nice Set Brent Bland 1 9 0 2   184 315 (131)   Division 3
Hide this column Pool B Games Points
# Team Name Captain W L T Pts   For Ag Diff   Sunday Division
1 7 Set Me First Fil Basit 9 1 0 18   271 191 80   Championship
2 14 Nucking Futz Daniel Kishimoto 8 2 0 16   296 218 78   Championship
3 9 Beachdiggers Scott Maclennan 8 2 0 16   277 211 66   Championship
4 17 Burnt Nuts Nancy Nigh 7 3 0 14   268 201 67   Championship
5 6 Teenie Weenies and Beekinis Andrew Russell 7 3 0 14   279 227 52   Championship
6 5 Byaah Ryan Wong 7 4 0 14   299 257 42   Consolation
7 12 Casual Sets Mike Sit 5 6 0 10   263 269 (6)   Consolation
8 3 Shake N Bake David Richardson 5 5 0 10   240 250 (10)   Consolation
9 10 Dowty's Finest Shawn Yeung 5 6 0 10   270 311 (41)   Consolation
10 13 Dirty Sandchez Tracy Cook 4 6 0 8   271 238 33   Consolation
11 1 Dicks and Chicks Adam Smith 4 6 0 8   253 250 3   Division 3
12 18 Spike O Paths Dante Molinaro 4 6 0 8   218 274 (56)   Division 3
13 8 Shellbyville Sharks Linda Vasko 2 8 0 4   216 283 (67)   Division 3
14 11 U Have Sand Where? Laura Holota 1 9 0 2   201 285 (84)   Division 3
15 16 Disney's Dodoos Steffanie Munroe 0 10 0 0   161 322 (161)   Division 3
Hide this column Pool C Games Points
# Team Name Captain W L T Pts   For Ag Diff   Sunday Division
1 10 Number Juan Hugh Olley 10 0 0 20   306 178 128   Championship
2 7 Bump Uglies Michael Bijelich 9 1 0 18   315 215 100   Championship
3 4 Volliengruven in T.O. Edward Galvez 8 2 0 16   312 199 113   Championship
4 19 Hang & Bang Jason Pearson 7 3 0 14   315 212 103   Championship
5 2 Just the Tip, Just for a Second James Chan 7 3 0 14   288 240 48   Championship
6 16 Loose Canons Peter Sarmiento 7 3 0 14   274 236 38   Consolation
7 13 The Shockerz Jennifer Burleigh 7 4 0 14   293 245 48   Consolation
8 18 Familiar Faces Angela Mullaney 5 5 0 10   285 221 64   Consolation
9 6 The Misfits Stan Cheng 4 6 0 8   258 259 (1)   Consolation
10 9 Beach Slap Mark Carvalho 4 8 0 8   275 340 (65)   Consolation
11 12 Tragically Hit Rod Johnson 4 6 0 8   229 308 (79)   Division 3
12 14 You Got Served! Lynneth Demicais 2 8 0 4   256 319 (63)   Division 3
13 1 Jojo and the Chintos Zachary Ramwa 2 8 0 4   218 335 (117)   Division 3
14 17 Team Energy Flow Estella Hom 0 10 0 0   172 308 (136)   Division 3
15 11 Thunderstruck Stephanie Turner 0 10 0 0   192 390 (198)   Division 3