Not So Pro Beach Volleyball
Wasaga Beach 2003
Recreational 6's
Matches Games
Team Name Captain W L T Pts For Ag +/- Division for Sunday
1 Unconventional Sets Ken Schultz 11 0 0 22 328 186 142 Championship Division
2 Sand on My Balls Mike Williams 10 1 0 20 359 191 168 Championship Division
3 Team Chaos Steve Gulyas 9 2 0 18 311 227 84 Championship Division
4 I Am Jackrod Dina Coccimiglio 9 2 0 18 328 251 77 Championship Division
5 Peter North Stars Brandon Huehn 9 2 0 18 294 239 55 Championship Division
6 Llamas Megan Smith 8 3 0 16 303 265 38 Championship Division
7 T.g.i.f. Brenda Macdonald 6 5 0 12 296 268 28 Championship Division
8 Sand in Our Cracks Chris Carter 6 5 0 12 288 290 (2) Championship Division
9 Spanx Greg Hammond 5 6 0 10 294 270 24 Championship Division
10 Ouch! Brian Sibbitt 5 6 0 10 239 256 (17) Championship Division
11 Service with a Smile Andre Cousineau 5 6 0 10 281 301 (20) Consolation Division
12 Fire Starters Mark Paczek 5 6 0 10 265 288 (23) Consolation Division
13 Overserved Lisa Clements 5 6 0 10 258 284 (26) Consolation Division
14 Six on the Beach Heather Cook 3 8 0 6 234 285 (51) Consolation Division
15 Sandy Gitches Brent Trick 3 8 0 6 250 320 (70) Consolation Division
16 Sonova Beach Naseem Husain 2 9 0 4 231 303 (72) Consolation Division
17 Dig This Rhonda Rutledge 2 9 0 4 228 312 (84) Consolation Division
18 Last Time We Played Ping Pong, the Ball Was Smaller. Stan Mahabir 1 10 0 2 228 339 (111) Consolation Division
19 Short Shorts Blair O'halloran 1 11 0 2 209 349 (140) Consolation Division